HWBS 2026 survey questions by domain XLS
From the dataset abstract
City of Casey Health and Wellbeing Survey (HWBS) 2026 results from approximately 1,150–1,240 Casey residents, covering self-rated health, food and financial security, emergency...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 17 September 2026 |
| Metadata last updated | 17 September 2026 |
| Created | 17 September 2026 |
| Format | XLS |
| License | other-open |
| Datastore active | False |
| Has views | False |
| Id | f24c01ae-efcf-55e5-abf7-0c08c758cb97 |
| Package id | e42e304d-34f5-4f81-beaf-beef0036db60 |
| Position | 3 |
| State | active |
| File size (bytes) |