Renewals for Nature: City of Melbourne garden...
From the dataset abstract
This dataset contains a detailed inventory of all garden beds assets (over 4,100) managed by City of Melbourne, including their condition, vegetation attributes and ecological function....
Source: Renewals for Nature: City of Melbourne garden bed inventory 2024
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|
Additional Information
| Field | Value |
|---|---|
| Data last updated | 5 September 2025 |
| Metadata last updated | 5 September 2025 |
| Created | 5 September 2025 |
| Format | CSV |
| License | other-open |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | False |
| Hash | 37502b9b547737158ab7dbc17787d303 |
| Id | fea0be9b-3510-5ebb-b20d-5034de4e77bd |
| Package id | 77b031b5-b33d-46b7-a878-58cb195bc05d |
| Position | 0 |
| Resource id | fea0be9b-3510-5ebb-b20d-5034de4e77bd |
| State | active |
| File size (bytes) |