Threatened Plant Plan Living Collection CSV
From the dataset abstract
This dataset contains a list of 200 plant species and their priority as appropriate threatened species for planting in City of Melbourne green spaces. This is based on a Threatened...
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|
Additional Information
| Field | Value |
|---|---|
| Data last updated | 11 August 2025 |
| Metadata last updated | 11 August 2025 |
| Created | 11 August 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | 7dffb57119b5fe1a024fd8ed28e759e4 |
| Id | 090a209a-efc1-5c8e-a448-97f12c86b76d |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/threatened-plant-living-collection-plan/exports/csv?delimiter=%2C |
| Package id | 45fb0b02-984d-4127-bafc-f6bb765a7f4d |
| Position | 0 |
| Resource id | 090a209a-efc1-5c8e-a448-97f12c86b76d |
| Set url type | False |
| State | active |
| Task created | 2025-08-11 00:41:44.499613 |
| File size (bytes) |