Victorian Water Fluoridation status CSV
From the dataset abstract
The Victorian Government is committed to improving the oral health of Victorians. A person's oral health is key to their overall general health and wellbeing. Extending community water...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| cartodb_id | numeric | cartodb_id | |
| melbourne | text | melbourne | |
| postcode | numeric | postcode | |
| id | numeric | id | |
| fluoride_level | text | fluoride_level | |
| water_company | text | water_company | |
| townsuburb | text | townsuburb | |
| lat | numeric | lat | |
| lon | numeric | lon |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 July 2021 |
| Metadata last updated | 17 August 2026 |
| Created | 27 July 2021 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 International |
| Datastore active | True |
| Dpp spatial extent | {'type': 'BoundingBox', 'coordinates': [[141.183333, -38.776141], [149.75, -34.1613339]]} |
| Has views | True |
| Hash | 8e9f738496e22425ac79718aff555c3f97fc3c0f16054f5817501a1043b847f3 |
| Id | e68324ca-067a-4a57-b2bf-a2ce19b83c1e |
| Package id | b6f03caf-9ff0-43bb-9922-28a9bdf16083 |
| Position | 0 |
| Preview | True |
| Preview rows | 1,059 |
| State | active |
| Total record count | 1,059 |
| File size (bytes) |