HWBS 2026 survey questions by domain CSV
From the dataset abstract
City of Casey Health and Wellbeing Survey (HWBS) 2026 results from approximately 1,150–1,240 Casey residents, covering self-rated health, food and financial security, emergency...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| domain0 | text | domain0 | |
| question_id | text | question_id | |
| question_text | text | question_text | |
| question_expanded | text | question_expanded | |
| question_stem | text | question_stem | |
| breakdown_type | text | breakdown_type | |
| breakdown_value | text | breakdown_value | |
| category | text | category | |
| category_order | numeric | category_order | |
| percent | numeric | percent | |
| category_n | numeric | category_n | |
| base_n | numeric | base_n |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 17 September 2026 |
| Metadata last updated | 17 September 2026 |
| Created | 17 September 2026 |
| Format | CSV |
| License | other-open |
| Datastore active | True |
| Has views | True |
| Hash | 5dcb94195fee7d70fd3959f45399b32db2b1497c016bcf1f9b6c4c4273352ccc |
| Id | 0f637609-cc98-5e4a-a5dc-718b2a7bc001 |
| Package id | e42e304d-34f5-4f81-beaf-beef0036db60 |
| Position | 0 |
| Preview | True |
| Preview rows | 1,592 |
| State | active |
| Total record count | 1,592 |
| File size (bytes) |